Relatório por Categoría
Evento:
Equipe: WINNERCRONOMETRAGEM - 71.8160-2046 / 21.9281-0602
Competição: 1 ETAPA CEARENSE DE ARRANCA
Categoría: E -> DESAFIO ASPIRADO

Normal Melhor Tempo Queimado Desclassificado

Cat: Cat.:E->DESAFIO ASPIRADO
Cat: E - Insc.: 88 - Nome: FRANCISCO SOARES Tempo: 12,738
B P Q R Reação 60 Pés 100 Metros 201 Metros 301 Metros Pista+R Vel.M Vel.F
1 D _ + 00,446 00,000 00,000 00,000 12,922 13,368 000 ---
2 D _ + 00,244 00,000 00,000 00,000 12,823 13,067 000 ---
3 D _ + 00,291 00,000 00,000 00,000 12,447 12,738 000 ---
4 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 00,000 00,000 00,000 000 000

Cat: E - Insc.: 47 - Nome: RAFAEL LEITÃO Tempo: 14,304
B P Q R Reação 60 Pés 100 Metros 201 Metros 301 Metros Pista+R Vel.M Vel.F
1 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 E - + 00,362 00,000 00,000 00,000 14,727 15,089 000 ---
3 D _ + 00,306 00,000 00,000 00,000 13,998 14,304 000 000
4 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 00,000 00,000 00,000 000 000

Cat: E - Insc.: 1 - Nome: CARLOS BRASIL Tempo: 14,371
B P Q R Reação 60 Pés 100 Metros 201 Metros 301 Metros Pista+R Vel.M Vel.F
1 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 E - + 00,168 00,000 00,000 00,000 14,203 14,371 000 ---
3 D _ + 00,390 00,000 00,000 00,000 13,989 14,379 000 ---
4 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 00,000 00,000 00,000 000 000

Cat: E - Insc.: 92 - Nome: CEZAR SOARES Tempo: 14,385
B P Q R Reação 60 Pés 100 Metros 201 Metros 301 Metros Pista+R Vel.M Vel.F
1 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 E - + 00,449 00,000 00,000 00,000 14,167 14,616 000 ---
3 E - + 00,375 00,000 00,000 00,000 14,010 14,385 000 ---
4 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 00,000 00,000 00,000 000 000

Cat: E - Insc.: 2026 - Nome: GERMANA SOUZA Tempo: 15,891
B P Q R Reação 60 Pés 100 Metros 201 Metros 301 Metros Pista+R Vel.M Vel.F
1 E - + 00,783 00,000 00,000 00,000 15,860 16,643 000 ---
2 E - + 00,364 00,000 00,000 00,000 15,539 15,903 000 ---
3 D _ + 00,233 00,000 00,000 00,000 15,658 15,891 000 ---
4 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 00,000 00,000 00,000 000 000

Cat: E - Insc.: 196 - Nome: CELIO GERARDO Tempo: 16,712
B P Q R Reação 60 Pés 100 Metros 201 Metros 301 Metros Pista+R Vel.M Vel.F
1 E - + 00,640 00,000 00,000 00,000 16,775 17,415 000 ---
2 D _ + 00,627 00,000 00,000 00,000 16,085 16,712 000 ---
3 E - + 00,259 00,000 00,000 00,000 16,884 17,143 000 ---
4 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 00,000 00,000 00,000 000 000

Cat: E - Insc.: 71 - Nome: VANILTON BARROS Tempo: 16,747
B P Q R Reação 60 Pés 100 Metros 201 Metros 301 Metros Pista+R Vel.M Vel.F
1 D _ + 00,399 00,000 00,000 00,000 16,554 16,953 000 ---
2 D _ + 00,336 00,000 00,000 00,000 16,411 16,747 000 ---
3 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 00,000 00,000 00,000 000 000

Cat: E - Insc.: 7 - Nome: JOÃO FELIPE Tempo: 59,999
B P Q R Reação 60 Pés 100 Metros 201 Metros 301 Metros Pista+R Vel.M Vel.F
1 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 00,000 00,000 00,000 000 000

Cat: E - Insc.: 13 - Nome: ALEXANDRE BAROZO Tempo: 59,999
B P Q R Reação 60 Pés 100 Metros 201 Metros 301 Metros Pista+R Vel.M Vel.F
1 00,000 00,000 00,000 00,000 00,000 00,000 000 000
2 00,000 00,000 00,000 00,000 00,000 00,000 000 000
3 00,000 00,000 00,000 00,000 00,000 00,000 000 000
4 00,000 00,000 00,000 00,000 00,000 00,000 000 000
5 00,000 00,000 00,000 00,000 00,000 00,000 000 000